Custom Plastic Injection Molding Services | Nylacarb Corporation is pleased to offer custom plastic injection molding services, for small to medium parts that utilizes a broad range of materials like acrylic, polyurethane, nylon, and engineering-grade plastics. Our custom plastic injection molding services also include insert molding, multi-cavity molds, and in-mold decorating, with an integrated quality system that encompasses molding parameters, material specification, part inspection and mold maintenance. Customers are guaranteed the highest quality of products, state-of-the-art machinery, and quick response times. We routinely customize procedures to fit the clients' needs, and self-audit all aspects of a job to maintain constant improvement. |
Our machinery has a maximum clamping force of 300 tons, and we can produce molding with a maximum depth of 20 inches, a maximum length of 30 inches and a maximum width of 20 inches. Nylacarb's secondary operations include grinding, drilling, and welding. We also manufacture our own molds. Contact us if you have further inquiries regarding our custom plastic injection molding services, or see the table below. 
Portfolios Custom Plastic Injection Molding CAPABILITIES| Product Capabilities | Small to Medium Parts | | Mold Process Type | Plastic Injection Insert Molding | In Mold Decorating |
| | Custom Plastic Injection Molding Materials | ABS Acetal Acrylic ASA Engineering Grade HTPE/LDPE Nylon PET PETG SAN | SEBS Polyaryletheretherketone (PEEK) Polycarbonate Polyester Polypropylene Polystyrene Polyurethane Thermoplastic Elastomers Thermoplastic Rubbers |
| | Clamping Force | 50 to 300 ton | | Shot Size | 0.3 to 34 oz. | | Number of Cavities | 1 to 48 cavity | | Part Length | 0.028 to 30 in | | Part Width | 0.028 to 20 in | | Part Thickness | 0.015 Min. | | Tolerance (+/-) | 0.005 to .010 for large parts 0.002 for small parts | | Monitoring | Closed Loop In-Process | | Environment | Sanitary Controlled | | Repeatability | Dimensional Esthetic | | Integrated Total Quality | Molding Parameters Material Specification | Part Inspection Mold Maintenance |
| | Secondary Operations | Drilling Grinding Assembly | Sorting Packaging Welding |
| | Additional Services | Mold Making Product Development | Tooling |
| | Industry Focus | Electronic Automotive Medical Original Equipment Manufacturer (OEM) Consumer Products | Environmental Products Marine Aircraft Government |
| | Industry Standards | ISO 9001:2008 Certified UL | CE FDA |
| | Efficiency | Lean Manufacturing | | Production Volume | Prototype to Large Scale Production Volume Runs | | Typical Lead Time | 3 weeks (parts) 6 to 12 weeks (mold builds) |
Back to top |